List of Neo Geo games
The Neo Geo is a video game platform developed and designed by SNK and supported from 1990 to 2004. It was released in three different iterations: a ROM cartridge-based arcade system board called the Multi Video System (MVS), a cartridge-based home video game console called the Advanced Entertainment System (AES), and a CD-ROM-based home console called the Neo Geo CD. Each system features similar hardware and runs the same library of games through different media formats. Most games were first released on the MVS then rereleased for the home consoles, however some never saw a home console release and eight games were released exclusively for the Neo Geo CD. This page lists every game released for all three Neo Geo formats.
Games
[edit]Listed here are all 158[a] officially licensed Neo Geo games, including all 150 MVS games, all 118 AES games, and all 98 Neo Geo CD games. Not included are unlicensed games, prototypes, Neo Geo Pocket Color games, or Hyper Neo Geo 64 games.
Platform | Description | Media format | Games released |
---|---|---|---|
MVS | Neo Geo Multi Video System | ROM Cartridge | 150 |
AES | Neo Geo Advanced Entertainment System | ROM Cartridge | 118 |
CD | Neo Geo CD | CD-ROM | 98 |
Title[1][2][3][4] | Genre(s)[3][4] | Developer(s) | Publisher(s) | Release date(s)[b] | ||
---|---|---|---|---|---|---|
MVS | AES | CD | ||||
3 Count Bout | Fighting, Wrestling | SNK | SNK | March 25, 1993 | April 23, 1993 | April 21, 1995 |
ADK World | Compilation | ADK | ADK | Unreleased | Unreleased | November 10, 1995 |
Aero Fighters 2 | Shoot 'em up | Video System | SNK | July 18, 1994 | August 26, 1994 | September 29, 1994 |
Aero Fighters 3 | Shoot 'em up | Video System | SNK, Video System | October 12, 1995 | November 17, 1995 | December 8, 1995 |
Aggressors of Dark Kombat | Fighting | ADK | SNK, ADK | July 26, 1994 | August 26, 1994 | January 13, 1995 |
Alpha Mission II | Shoot 'em up | SNK | SNK | March 25, 1991 | July 1, 1991 | September 9, 1994 |
Andro Dunos | Shoot 'em up | Visco | SNK, Visco | June 15, 1992 | July 17, 1992 | Unreleased |
Art of Fighting | Fighting | SNK | SNK | September 24, 1992 | December 11, 1992 | September 9, 1994 |
Art of Fighting 2 | Fighting | SNK | SNK | February 3, 1994 | March 11, 1994 | September 9, 1994 |
Art of Fighting 3: The Path of the Warrior | Fighting | SNK | SNK | March 12, 1996 | April 26, 1996 | June 14, 1996 |
Bakatono-sama Mahjong Manyūki | Board game | Monolith | Monolith | December 13, 1991 | December 20, 1991 | Unreleased |
Bang Bang Busters | Platform | Visco | Visco | August 15, 2011 | December 2010 | June 2012 |
Bang Bead | Sports | Visco | SNK, Visco | 2000 | Unreleased | Unreleased |
Baseball Stars 2 | Sports | SNK | SNK | April 15, 1992 | April 28, 1992 | September 9, 1994 |
Baseball Stars Professional | Sports | SNK | SNK | April 26, 1990 | July 1, 1991 | April 21, 1995 |
Battle Flip Shot | Sports | Visco | SNK, Visco | December 8, 1998 | Unreleased | Unreleased |
Blazing Star | Shoot 'em up | Yumekobo | SNK, Yumekobo | January 19, 1998 | February 26, 1998 | Unreleased |
Blue's Journey | Platform | Alpha Denshi | SNK, Alpha Denshi | December 31, 1990 | July 1, 1991 | October 31, 1994 |
Bomberman: Panic Bomber | Puzzle | 8ing, Hudson Soft | SNK | January 18, 1995 | Unreleased | Unreleased |
Breakers | Fighting | Visco | SNK, Visco | December 17, 1996 | March 21, 1997 | April 25, 1997 |
Breakers Revenge | Fighting | Visco | SNK, Visco | July 3, 1998 | Unreleased | Unreleased |
Burning Fight | Beat 'em up | SNK | SNK | May 20, 1991 | August 9, 1991 | September 9, 1994 |
Captain Tomaday | Shoot 'em up | Visco | SNK, Visco | May 27, 1999 | Unreleased | Unreleased |
Chibi Maruko-chan: Maruko Deluxe Quiz | Quiz game | Be Top | SNK, Takara | November 27, 1995 | January 26, 1996 | Unreleased |
Crossed Swords | Action RPG | Alpha Denshi | SNK, Alpha Denshi | July 25, 1991 | October 1, 1991 | October 31, 1994 |
Crossed Swords II | Action RPG | ADK | ADK | Unreleased | Unreleased | May 2, 1995 |
Cyber-Lip | Run and gun | SNK | SNK | November 7, 1990 | July 1, 1991 | April 21, 1995 |
Double Dragon | Fighting | Technōs Japan | SNK, Technōs Japan | March 3, 1995 | March 31, 1995 | June 2, 1995 |
Eight Man | Beat 'em up | Pallas, SNK | SNK | June 7, 1991 | November 20, 1991 | Unreleased |
Far East of Eden: Kabuki Klash | Fighting | Racjin, Red Entertainment | SNK, Hudson Soft | June 20, 1995 | July 28, 1995 | November 24, 1995 |
Fatal Fury: King of Fighters | Fighting | SNK | SNK | November 25, 1991 | December 20, 1991 | September 9, 1994 |
Fatal Fury 2 | Fighting | SNK | SNK | December 10, 1992 | March 5, 1993 | September 9, 1994 |
Fatal Fury 3: Road to the Final Victory | Fighting | SNK | SNK | March 27, 1995 | April 21, 1995 | April 28, 1995 |
Fatal Fury Special | Fighting | SNK | SNK | September 16, 1993 | December 22, 1993 | September 9, 1994 |
Fight Fever | Fighting | Viccom, SNK | SNK, Viccom | June 28, 1994 | Unreleased | Unreleased |
Football Frenzy | Sports | SNK | SNK | January 31, 1992 | February 21, 1992 | September 9, 1994 |
Galaxy Fight: Universal Warriors | Fighting | Sunsoft | SNK, Sunsoft | January 24, 1995 | February 25, 1995 | April 21, 1995 |
Ganryu | Hack and slash, Platform | Visco | SNK, Visco | 1999 | Unreleased | Unreleased |
Garou: Mark of the Wolves | Fighting | SNK | SNK | November 26, 1999 | February 25, 2000 | Unreleased |
Ghost Pilots | Shoot 'em up | SNK | SNK | January 25, 1991 | July 1, 1991 | March 17, 1995 |
Goal! Goal! Goal! | Sports | Visco | Visco | 1995 | Unreleased | Unreleased |
Gururin | Puzzle | Face | SNK, Face | May 25, 1994 | Unreleased | Unreleased |
Idol Mahjong Final Romance 2 | Board game | Video System | Video System | Unreleased | Unreleased | August 25, 1995 |
Ironclad | Shoot 'em up | Saurus | Saurus | Unreleased | Unreleased | September 20, 1996 |
Janshin Densetsu: Quest of Jongmaster | Board game | Aicom | SNK | June 29, 1994 | Unreleased | March 31, 1995 |
Karnov's Revenge | Fighting | Data East | SNK, Data East | March 17, 1994 | April 28, 1994 | December 22, 1994 |
King of the Monsters | Fighting, Wrestling | SNK | SNK | February 25, 1991 | July 1, 1991 | Unreleased |
King of the Monsters 2 | Fighting, Wrestling | SNK | SNK | May 25, 1992 | June 1, 1992 | September 9, 1994 |
Kizuna Encounter | Fighting | SNK | SNK | September 20, 1996 | November 8, 1996 | Unreleased |
Last Resort | Shoot 'em up | SNK | SNK | March 23, 1992 | April 24, 1992 | September 9, 1994 |
League Bowling | Sports | SNK | SNK | December 10, 1990 | July 1, 1991 | September 9, 1994 |
Legend of Success Joe | Beat 'em up, Fighting | Wave | SNK, Wave | 1991 | August 30, 1991 | Unreleased |
Magical Drop II | Puzzle | Data East | SNK, Data East | March 21, 1996 | April 19, 1996 | May 24, 1996 |
Magical Drop III | Puzzle | Data East | SNK, Data East | February 25, 1997 | April 25, 1997 | Unreleased |
Magician Lord | Platform | Alpha Denshi | SNK, Alpha Denshi | April 26, 1990 | July 1, 1991 | October 31, 1994 |
Mahjong-kyō Retsuden: Nishi Nihon Hen | Board game | SNK | SNK | April 26, 1990 | July 1, 1991 | September 9, 1994 |
Matrimelee | Fighting | Noise Factory | Playmore, Sun Amusement | March 20, 2003 | May 29, 2003 | Unreleased |
Metal Slug | Run and gun | Nazca Corporation | SNK | April 19, 1996 | May 24, 1996 | July 5, 1996 |
Metal Slug 2 | Run and gun | SNK | SNK | February 23, 1998 | April 2, 1998 | June 25, 1998 |
Metal Slug 3 | Run and gun | SNK | SNK | March 23, 2000 | June 1, 2000 | Unreleased |
Metal Slug 4 | Run and gun | MEGA, Noise Factory | Playmore, Sun Amusement, BrezzaSoft | March 27, 2002 | June 13, 2002 | Unreleased |
Metal Slug 5 | Run and gun | SNK Playmore | SNK Playmore | November 13, 2003 | February 19, 2004 | Unreleased |
Metal Slug X | Run and gun | SNK | SNK | March 19, 1999 | May 27, 1999 | Unreleased |
Mina-san no Okage-sama Desu! Dai Sugoroku Taikai | Board game | Monolith | SNK, Monolith | July 25, 1991 | July 1, 1991 | Unreleased |
Money Puzzle Exchanger | Puzzle | Face | Face | January 17, 1997 | Unreleased | Unreleased |
Mutation Nation | Beat 'em up | SNK | SNK | March 16, 1992 | April 17, 1992 | February 25, 1995 |
NAM-1975 | Shooter | SNK | SNK | April 26, 1990 | July 1, 1991 | September 9, 1994 |
Neo Bomberman | Action, Maze | Hudson Soft | SNK, Hudson Soft | May 1, 1997 | Unreleased | Unreleased |
Neo Drift Out: New Technology | Racing | Visco | SNK, Visco | March 28, 1996 | Unreleased | July 26, 1996 |
Neo Geo CD Special | Compilation | SNK | SNK | Unreleased | Unreleased | December 22, 1995 |
Neo Geo Cup '98: The Road to the Victory | Sports | SNK | SNK | May 28, 1998 | July 30, 1998 | Unreleased |
Neo Mr. Do![broken anchor] | Action, Maze | Visco | Visco | June 26, 1997 | Unreleased | Unreleased |
Neo Turf Masters | Sports | Nazca Corporation | SNK | January 29, 1996 | March 1, 1996 | May 3, 1996 |
Nightmare in the Dark | Platform | AM Factory, Paon | SNK, Eleven, Gavaking | January 27, 2000 | Unreleased | Unreleased |
Ninja Combat | Beat 'em up, Hack and slash | Alpha Denshi | SNK, Alpha Denshi | July 24, 1990 | July 1, 1991 | October 31, 1994 |
Ninja Commando | Run and gun | Alpha Denshi | SNK, Alpha Denshi | April 30, 1992 | May 29, 1992 | October 31, 1994 |
Ninja Master's: Haō Ninpō Chō | Fighting | ADK, SNK | SNK, ADK | May 27, 1996 | June 28, 1996 | September 27, 1996 |
Over Top | Racing | ADK | SNK, ADK | April 26, 1996 | May 24, 1996 | July 26, 1996 |
Pleasure Goal: 5 on 5 Mini Soccer | Sports | Saurus | SNK, Saurus | July 19, 1996 | Unreleased | July 19, 1996 |
Pochi and Nyaa | Puzzle | Aiky, Taito | Taito | December 24, 2003 | Unreleased | Unreleased |
Pop'n Bounce | Action | Video System | Video System | 1997 | Unreleased | Unreleased |
Power Spikes II | Sports | Video System | Taito, Video System | October 19, 1994 | Unreleased | March 17, 1995 |
Prehistoric Isle 2 | Shoot 'em up | Saurus, Yumekobo | SNK | September 27, 1999 | Unreleased | Unreleased |
Pulstar | Shoot 'em up | Aicom | SNK | August 28, 1995 | September 29, 1995 | October 27, 1995 |
Puzzle Bobble | Puzzle | Taito | SNK, Taito | December 21, 1994 | Unreleased | May 2, 1995 |
Puzzle Bobble 2 | Puzzle | Taito | SNK, Taito | 1999 | Unreleased | Unreleased |
Puzzle de Pon! | Puzzle | Visco | SNK, Visco | November 28, 1995 | Unreleased | Unreleased |
Puzzle de Pon! R | Puzzle | Visco | SNK, Visco | 1997 | Unreleased | Unreleased |
Puzzled | Puzzle | SNK | SNK | November 20, 1990 | July 1, 1991 | September 9, 1994 |
Quiz Daisōsasen: The Last Count Down | Quiz game | SNK | SNK | 1991 | August 30, 1991 | Unreleased |
Quiz King of Fighters | Quiz game | Saurus, SNK | SNK, Saurus | February 1, 1995 | March 10, 1995 | April 7, 1995 |
Quiz Meitantei Neo & Geo: Quiz Daisōsasen Part 2 | Quiz game | SNK | SNK | 1992 | April 24, 1991 | Unreleased |
Rage of the Dragons | Fighting | Evoga Entertainment, Noise Factory | Playmore, BrezzaSoft | June 6, 2002 | September 26, 2002 | Unreleased |
Ragnagard | Fighting | Saurus, System Vision | SNK, Saurus | June 13, 1996 | July 26, 1996 | August 23, 1996 |
Real Bout Fatal Fury | Fighting | SNK | SNK | December 21, 1995 | January 26, 1996 | February 23, 1996 |
Real Bout Fatal Fury 2: The Newcomers | Fighting | SNK | SNK | March 20, 1998 | April 29, 1998 | July 23, 1998 |
Real Bout Fatal Fury Special | Fighting | SNK | SNK | January 28, 1997 | February 28, 1997 | March 30, 1997 |
Riding Hero | Racing | SNK | SNK | July 24, 1990 | July 1, 1991 | May 26, 1995 |
Robo Army | Beat 'em up | SNK | SNK | October 30, 1991 | December 20, 1991 | April 21, 1995 |
Samurai Shodown | Fighting | SNK | SNK | July 7, 1993 | August 11, 1993 | September 9, 1994 |
Samurai Shodown II | Fighting | SNK | SNK | October 28, 1994 | December 2, 1994 | December 15, 1994 |
Samurai Shodown III: Blades of Blood | Fighting | SNK | SNK | November 15, 1995 | December 1, 1995 | December 29, 1995 |
Samurai Shodown IV: Amakusa's Revenge | Fighting | SNK | SNK | October 25, 1996 | November 29, 1996 | December 27, 1996 |
Samurai Shodown V | Fighting | Yuki Enterprise | SNK Playmore | October 10, 2003 | December 11, 2003 | Unreleased |
Samurai Shodown V Special | Fighting | Yuki Enterprise | SNK Playmore | April 22, 2004 | July 15, 2004 | Unreleased |
Savage Reign | Fighting | SNK | SNK | April 25, 1995 | May 26, 1995 | June 16, 1995 |
Sengoku | Beat 'em up, Hack and slash | SNK | SNK | February 12, 1991 | July 1, 1991 | March 17, 1995 |
Sengoku 2 | Beat 'em up, Hack and slash | SNK | SNK | February 18, 1993 | April 9, 1993 | March 17, 1995 |
Sengoku 3 | Beat 'em up, Hack and slash | Noise Factory | SNK | July 18, 2001 | October 25, 2001 | Unreleased |
Shinsetsu Samurai Spirits Bushidō Retsuden | Role-playing game | Asatsu-DK, Fuji TV, SNK | SNK | Unreleased | Unreleased | June 27, 1997 |
Shock Troopers | Run and gun | Saurus | SNK | November 11, 1997 | Unreleased | Unreleased |
Shock Troopers: 2nd Squad | Run and gun | Saurus | SNK | November 6, 1998 | June 24, 1999 | Unreleased |
Shōgi no Tatsujin: Master of Syougi | Board game | ADK, SNK | SNK, ADK | September 28, 1995 | October 13, 1995 | October 20, 1995 |
SNK vs. Capcom: SVC Chaos | Fighting | SNK Playmore | SNK Playmore | July 24, 2003 | November 13, 2003 | Unreleased |
Soccer Brawl | Sports | SNK | SNK | February 14, 1992 | March 13, 1992 | March 31, 1995 |
Spinmaster | Platform | Data East | SNK, Data East | December 16, 1993 | February 18, 1994 | Unreleased |
Stakes Winner | Sports | Saurus | SNK, Saurus | September 27, 1995 | October 27, 1995 | March 22, 1996 |
Stakes Winner 2 | Sports | Saurus | SNK | September 24, 1996 | December 13, 1996 | Unreleased |
Street Slam | Sports | Data East | SNK, Data East | December 8, 1994 | December 9, 1994 | January 20, 1995 |
Strikers 1945 Plus | Shoot 'em up | Psikyo | SNK, Psikyo | December 24, 1999 | Unreleased | Unreleased |
Super Baseball 2020 | Sports | Pallas, SNK | SNK | September 20, 1991 | October 25, 1991 | February 25, 1995 |
Super Dodge Ball | Sports | Technōs Japan | SNK, Technōs Japan | 1996 | Unreleased | Unreleased |
Super Sidekicks | Sports | SNK | SNK | December 14, 1992 | February 19, 1993 | March 31, 1995 |
Super Sidekicks 2: The World Championship | Sports | SNK | SNK | April 19, 1994 | May 27, 1994 | September 9, 1994 |
Super Sidekicks 3: The Next Glory | Sports | SNK | SNK | March 7, 1995 | April 7, 1995 | June 23, 1995 |
Tecmo World Soccer '96 | Sports | Tecmo | SNK, Tecmo | 1996 | Unreleased | Unreleased |
The Irritating Maze | Action, Maze | Saurus, SNK | SNK | August 25, 1997 | Unreleased | Unreleased |
The King of Fighters '94 | Fighting | SNK | SNK | August 25, 1994 | October 1, 1994 | November 2, 1994 |
The King of Fighters '95 | Fighting | SNK | SNK | July 25, 1995 | September 1, 1995 | September 29, 1995 |
The King of Fighters '96 | Fighting | SNK | SNK | July 30, 1996 | September 27, 1996 | October 25, 1996 |
The King of Fighters '96 Collection | Compilation | SNK | SNK | Unreleased | Unreleased | February 14, 1997 |
The King of Fighters '97 | Fighting | SNK | SNK | July 28, 1997 | September 25, 1997 | October 30, 1997 |
The King of Fighters '98: The Slugfest | Fighting | SNK | SNK | July 23, 1998 | September 23, 1998 | December 23, 1998 |
The King of Fighters '99: Millennium Battle | Fighting | SNK | SNK | July 22, 1999 | September 23, 1999 | December 2, 1999 |
The King of Fighters 2000 | Fighting | SNK | SNK | July 26, 2000 | December 21, 2000 | Unreleased |
The King of Fighters 2001 | Fighting | Eolith, BrezzaSoft | Playmore, Sun Amusement | November 15, 2001 | March 14, 2002 | Unreleased |
The King of Fighters 2002: Challenge to Ultimate Battle | Fighting | Eolith, Playmore | Playmore, Eolith | October 10, 2002 | December 19, 2002 | Unreleased |
The King of Fighters 2003 | Fighting | SNK NeoGeo | SNK Playmore | December 12, 2003 | March 18, 2004 | Unreleased |
The Last Blade | Fighting | SNK | SNK | December 5, 1997 | January 29, 1998 | March 26, 1998 |
The Last Blade 2 | Fighting | SNK | SNK | November 25, 1998 | January 28, 1999 | February 27, 1999 |
The Super Spy | Action RPG | SNK | SNK | October 8, 1990 | July 1, 1991 | September 9, 1994 |
The Ultimate 11: SNK Football Championship | Sports | SNK | SNK | October 16, 1996 | December 20, 1996 | Unreleased |
Thrash Rally | Racing | Alpha Denshi | SNK, Alpha Denshi | November 8, 1991 | December 20, 1991 | October 31, 1994 |
Top Hunter: Roddy & Cathy | Beat 'em up, Platform | SNK | SNK | May 18, 1994 | June 24, 1994 | September 29, 1994 |
Top Player's Golf | Sports | SNK | SNK | May 23, 1990 | July 1, 1991 | September 9, 1994 |
Twinkle Star Sprites | Shoot 'em up | ADK | SNK, ADK | November 25, 1996 | January 31, 1997 | February 21, 1997 |
V-liner | Slot Machine | Dyna | BrezzaSoft | 2001 | Unreleased | Unreleased |
Viewpoint | Shoot 'em up | Aicom, Sammy | SNK, Sammy | November 20, 1992 | December 11, 1992 | February 25, 1995 |
Voltage Fighter Gowcaizer | Fighting | Technōs Japan | SNK, Technōs Japan | September 18, 1995 | October 20, 1995 | November 24, 1995 |
Waku Waku 7 | Fighting | Sunsoft | SNK, Sunsoft | November 21, 1996 | December 27, 1996 | Unreleased |
Windjammers | Sports | Data East | SNK, Data East | February 17, 1994 | April 8, 1994 | January 20, 1995 |
World Heroes | Fighting | Alpha Denshi | SNK, Alpha Denshi | July 28, 1992 | September 11, 1992 | March 17, 1995 |
World Heroes 2 | Fighting | ADK | SNK, ADK | April 26, 1993 | June 4, 1993 | April 14, 1995 |
World Heroes 2 Jet | Fighting | ADK | SNK, ADK | April 26, 1994 | June 10, 1994 | November 11, 1994 |
World Heroes Perfect | Fighting | ADK | SNK, ADK | May 25, 1995 | June 30, 1995 | July 21, 1995 |
Zed Blade | Shoot 'em up | NMK | SNK | September 13, 1994 | Unreleased | Unreleased |
ZinTrick | Puzzle | ADK | ADK | Unreleased | Unreleased | September 27, 1996 |
ZuPaPa! | Platform | SNK | SNK | September 1, 2001 | Unreleased | Unreleased |
Notes
[edit]References
[edit]- ^ a b "Neo Geo オールカタログ". Gēsen Tengoku (supplement) (in Japanese). Vol. 1. Tokuma Shoten. September 25, 1993. p. 50.
- ^ a b Akagi, Masumi (13 October 2006). SNK (in Japanese) (1st ed.). Amusement News Agency. pp. 18–21, 133–135. ISBN 978-4990251215.
{{cite book}}
:|work=
ignored (help) - ^ a b c "Title Catalogue - NEOGEO MUSEUM". SNK Playmore. 2010. Archived from the original on 2018-08-28. Retrieved 2020-02-01.
- ^ a b "Neo-Geo video games list". uvlist.net. Universal Videogame List. 2020. Retrieved 2020-01-18.
- ^ jsmadja (May 10, 2012). "Database from SNK Neo Geo Museum". GitHub. Archived from the original on 2015-12-30. Retrieved 2018-05-25.
- ^ Thacker, John. "Neo Geo Master List". Neo-Geo.com. Archived from the original on 2018-05-22. Retrieved 2018-05-25.
- ^ "NEO GEO Soft" (in Japanese). GAME Data Room. Archived from the original on 2018-05-25. Retrieved 2018-05-25.
- ^ "Neo•Geo CD: The Arcade In A Box". GamePro. No. Premiere Supplement. IDG. Spring 1996. pp. 100–108. Archived from the original on 2018-11-29. Retrieved 2018-11-27.
- ^ "Base des jeux Neo Geo CD". Neo•Geo CD World (in French). Archived from the original on 2018-07-27. Retrieved 2019-04-18.
- ^ "NEO-GEO CD Complete Games List". sorethumbretrogames.com. 2018. Archived from the original on 2018-09-27. Retrieved 2019-07-30.
- ^ Alomair, Badr (May 7, 2019). "100 Days of MEGASHOCK! #19 Eight Man". 100daysofmegashock.wordpress.com. Retrieved 2019-05-19.
- ^ Castle, Justin (April 3, 2019). "Neo-Geo CD Lists & Loading Times" (PDF). Issuu. p. 5. Retrieved 2019-07-30.
External links
[edit]- NeoGeo Museum (official)
- SNK Playmore official website
- SNK Playmore USA official web site Archived 2017-01-12 at the Wayback Machine
- Official Neo Geo website
- NeoGeoSoft.com: A complete software and artwork resource for the Neo Geo.