North Point station
North Point 北角 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 北角 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Běijiǎo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Bākgok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | North Corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Near Roca Centre, King's Road, North Point Eastern District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°17′27″N 114°12′03″E / 22.2909°N 114.2007°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | NOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
North Point (Chinese: 北角; Cantonese Yale: Bākgok) is a station on the Hong Kong MTR Island line and the western terminus of the Tseung Kwan O line, located in North Point on Hong Kong Island. The livery of the station is tomato orange. The interchange between the Island line and the Tseung Kwan O line is a cross-platform interchange. North Point is the northernmost station on the Island line.
History
[edit]Island line
[edit]The contactors for the station are Leighton Contractors (Asia) for the station's concourse and Paul Y. for the tunnels and platforms.
This station was opened on 31 May 1985 upon the completion of the Island line. Until 2001, the station was only used by that line, and the layout of the station at that time featured a stacked side platform arrangement with trains running towards Sheung Wan station operating on the level above trains running towards Chai Wan station.
Tsueng Kwan O line
[edit]Between 2001 and 2002, this station was expanded to facilitate a cross-platform interchange with the Kwun Tong line. The contractor for the station expansion was awarded to Nishimatsu Construction, and works started in July 1998.
A new platform was constructed on each level opposite the existing platform and the station served as the temporary terminus of Kwun Tong line. On 4 August 2002, the section of Tseung Kwan O line from this station to ‹See TfM›Yau Tong was opened to allow passengers to develop familiarity with the new cross-harbour interchange arrangement. Since 18 August 2002, this station serves as an interchange station between the two lines as well as the terminus of Tseung Kwan O line.
In 2001, an artwork by architect Tao Ho and local schoolchildren called North Point, My Neighbourhood was installed in the station. It is an illustrated mural depicting familiar sights from around North Point.
Station layout
[edit]G | - | Exits |
- | Walkway | MTRshops Walkway to all exits |
L1 | Concourse | Customer Service, MTRshops Vending machines, Automatic teller machines Octopus Promotion Machine |
L2 Platforms |
Platform 2 | ← Island line towards ‹See TfM›Kennedy Town (‹See TfM›Fortress Hill) |
Island platform, doors will open on the left for Island line, right for Tseung Kwan O line | ||
Platform 4 | ← Tseung Kwan O line termination platform | |
L3 Platforms |
Platform 1 | Island line towards ‹See TfM›Chai Wan (‹See TfM›Quarry Bay) → |
Island platform, doors will open on the right for Island line, left for Tseung Kwan O line | ||
Platform 3 | Tseung Kwan O line towards ‹See TfM›Po Lam or LOHAS Park (Quarry Bay) → |
Compared to cross-platform arrangements at other MTR stations, the transfer distance is longer here; however, it is nevertheless much more convenient for commuters to transfer than passing through the corridors in Quarry Bay station, which provides no cross-platform arrangement.
Entrances/exits
[edit]All exits are located on King's Road and the side streets nearby.[2]
- A1: Java Road
- A2: Marble Road
- A3: Odeon Plaza
- A4: Shu Kuk Street
- B1/B2/B3: King's Road
- B4: Tsat Tsz Mui Road
Transport connections
[edit]North Point is the home of a large bus terminus, situated at the North Point Ferry Pier. (Exit A1) At the same time, other modes of transport like buses, trams and taxis are accessed at King's Road, which can be reached through Exits B1 and B3.
Ferry
[edit]The North Point Ferry Pier (entrance/exit A1) provides services to Hung Hom, Kowloon City and Kwun Tong. Passengers who wish to take the ferry should leave North Point station at entrance/exit A1, and follow Shu Kuk Street until they reach the seashore.
Special train
[edit]To relieve overcrowding of the Kennedy Town-bound platform in morning peak hours, a number of trains from Chai Wan Depot run empty and are placed into service at North Point.[3]
Future development
[edit]North Point will become an intermediate station on the Tseung Kwan O line once the North Island line project is completed. Tseung Kwan O line North Point-bound train will run towards ‹See TfM›Tamar via ‹See TfM›Fortress Hill, ‹See TfM›Causeway Bay North and ‹See TfM›Exhibition Centre stations, paralleling the Island line. This will significantly relieve the overcrowding on Kennedy Town-bound trains of the Island line during the morning rush hour.
Gallery
[edit]-
Long passageway between two platforms
-
Platform 1 (Towards Chai Wan)
-
Platform 2 (Towards Kennedy Town)
-
Platform 4 (termination platform)
See also
[edit]References
[edit]- ^ "North Point Station layout" (PDF). MTR Corporation. Retrieved 31 July 2014.
- ^ "North Point Station street map" (PDF). MTR Corporation. Retrieved 30 June 2014.
- ^ "Scheduled train service level". MTR Service Update.