List of chief ministers of Goa
Chief Minister of Goa | |
---|---|
since 19 March 2019 | |
Style | The Honourable (Formal) Mr./Mrs. Chief Minister (Informal) |
Status | Head of Government |
Abbreviation | CM |
Member of | Goa Legislative Assembly& Goa Council of Ministers |
Reports to | Governor of Goa |
Appointer | Governor of Goa |
Term length | At the confidence of the assembly Chief minister's term is for five years and is subject to no term limits.[1] |
Inaugural holder | Pratapsingh Rane as Chief Minister of Goa state Dayanand Bandodkar as Chief Minister of the Union Territory of Goa, Daman and Diu |
Formation | 20 December 1963 |
Deputy | Deputy Chief Minister of Goa |
The Chief Minister of Goa is chief executive of the Indian state of Goa. As per the Constitution of India, the governor is a state's de jure head, but de facto executive authority rests with the chief minister. Following elections to the Goa Legislative Assembly, the state's governor usually invites the party (or coalition) with a majority of seats to form the government. The governor appoints the chief minister, whose council of ministers are collectively responsible to the assembly. Given that he has the confidence of the assembly, the chief minister's term is for five years and is subject to no term limits.[1]
After the annexation of Goa, the former Portuguese colony became part of the Goa, Daman and Diu union territory. In 1987 Goa achieved full statehood, while Daman and Diu became a separate union territory. Since 1963, thirteen people have served as the Chief Minister of Goa, Daman and Diu union territory and of Goa state. The first was Dayanand Bandodkar of the Maharashtrawadi Gomantak Party, who was succeeded by his daughter Shashikala Kakodkar, Goa's only woman chief minister. Pratapsingh Rane of the Indian National Congress, during whose reign Goa had achieved statehood, is the longest-serving officeholder, with over 15 years across four discontinuous stints.
The current incumbent is Pramod Sawant of the Bharatiya Janata Party, who was sworn in on 19 March 2019 after the death of Manohar Parrikar on 17 March 2019.
Chief Ministers of Goa
[edit]Chief Ministers of Union territory of Goa, Daman and Diu
[edit]Goa, Daman and Diu(Konkani: Goem, Damanv ani Diu) was a union territory of the Republic of India established in 1961 following the annexation of Portuguese India, with Maj Gen K P Candeth as its first Military Governor.
No[a] | Portrait | Name | Constituency | Term of office[2] | Assembly
(election) |
Party[b] | |||
---|---|---|---|---|---|---|---|---|---|
From | To | Days in office | |||||||
1 | Dayanand Bandodkar | Marcaim | 20 December 1963 | 2 December 1966 | 2 years, 347 days | Interim | Maharashtrawadi Gomantak Party | ||
– | Vacant[c] (President's rule) |
N/A | 2 December 1966 | 5 April 1967 | 124 days | N/A | |||
(1) | Dayanand Bandodkar | Marcaim | 5 April 1967 | 23 March 1972 | 6 years, 129 days | 1st | Maharashtrawadi Gomantak Party | ||
23 March 1972 | 12 August 1973 | 2nd | |||||||
2 | Shashikala Kakodkar | Bicholim | 12 August 1973 | 7 June 1977 | 5 years, 258 days | ||||
7 June 1977 | 27 April 1979 | 3rd | |||||||
– | Vacant[c] (President's rule) |
N/A | 27 April 1979 | 16 January 1980 | 264 days | N/A | |||
3 | Pratapsingh Rane | Sattari | 16 January 1980 | 7 January 1985 | 7 years, 134 days | 4th | Indian National Congress (U) | ||
7 January 1985 | 30 May 1987 | 5th | Indian National Congress |
Chief Ministers of state of Goa
[edit]On 30 May 1987, the union territory was split, and Goa was made India's twenty-fifth state, with Daman and Diu remaining a union territory
No[a] | Portrait | Name | Constituency | Term of office[2] | Assembly
(election) |
Party[b] | |||
---|---|---|---|---|---|---|---|---|---|
From | To | Days in office | |||||||
1 | Pratapsingh Rane | Poriem | 30 May 1987 | 9 January 1990 | 2 years, 301 days | 5th | Indian National Congress | ||
9 January 1990 | 27 March 1990 | 1st | |||||||
2 | Churchill Alemao | Benaulim | 27 March 1990 | 14 April 1990 | 18 days | Indian National Congress | |||
3 | Luis Proto Barbosa | Loutolim | 14 April 1990 | 14 December 1990 | 244 days | ||||
– | Vacant[c] (President's rule) |
N/A | 14 December 1990 | 25 January 1991 | 42 days | N/A | |||
4 | Ravi Naik | Marcaim | 25 January 1991 | 18 May 1993 | 2 years, 113 days | Indian National Congress | |||
5 | Wilfred de Souza | Saligao | 18 May 1993 | 2 April 1994 | 319 days | ||||
(4) | Ravi Naik | Marcaim | 2 April 1994 | 8 April 1994 | 6 days | ||||
(5) | Wilfred de Souza | Saligao | 8 April 1994 | 16 December 1994 | 252 days | ||||
(1) | Pratapsingh Rane | Poriem | 16 December 1994 | 29 July 1998 | 3 years, 225 days | 2nd | |||
(5) | Wilfred de Souza | Saligao | 29 July 1998 | 26 November 1998 | 120 days | Goa Rajiv Congress Party | |||
6 | Luizinho Faleiro | Navelim | 26 November 1998 | 10 February 1999 | 79 days | Indian National Congress | |||
– | Vacant[c] (President's rule) |
N/A | 10 February 1999 | 9 June 1999 | 114 days | N/A | |||
(6) | Luizinho Faleiro | Navelim | 9 June 1999 | 24 November 1999 | 168 days | 3rd | Indian National Congress | ||
7 | Francisco Sardinha | Curtorim | 24 November 1999 | 24 October 2000 | 335 days | Goa People's Congress | |||
8 | Manohar Parrikar | Panaji | 24 October 2000 | 3 June 2002 | 4 years, 102 days | Bharatiya Janata Party | |||
3 June 2002[4] | 3 February 2005 | 4th | |||||||
(1) | Pratapsingh Rane | Poriem | 3 February 2005 | 4 March 2005 | 29 days | Indian National Congress | |||
– | Vacant[c] (President's rule) |
N/A | 4 March 2005 | 7 June 2005 | 95 days | N/A | |||
(1) | Pratapsingh Rane | Poriem | 7 June 2005 | 8 June 2007 | 2 years, 1 day | Indian National Congress | |||
9 | Digambar Kamat | Madgaon | 8 June 2007 | 9 March 2012 | 4 years, 275 days | 5th | |||
(8) | Manohar Parrikar | Panaji | 9 March 2012 | 8 November 2014 | 2 years, 244 days | 6th | Bharatiya Janata Party | ||
10 | Laxmikant Parsekar | Mandrem | 8 November 2014[5] | 14 March 2017 | 2 years, 126 days | ||||
(8) | Manohar Parrikar | Panaji | 14 March 2017 | 17 March 2019 | 2 years, 3 days | 7th | |||
11 | Pramod Sawant | Sanquelim | 19 March 2019 | 28 March 2022 | 5 years, 271 days | ||||
28 March 2022 | Incumbent | 8th (2022 election) |
Statistics
[edit]Chief Ministers of state of Goa
[edit]# | Chief Minister | Party | Term of office | ||
---|---|---|---|---|---|
Longest continuous term | Total duration of chief ministership | ||||
1 | Manohar Parrikar | BJP | 4 years, 102 days | 8 years, 349 days | |
2 | Pratapsingh Rane | INC | 3 years, 225 days | 8 years, 251 days | |
3 | Pramod Sawant | BJP | 5 years, 271 days | 5 years, 271 days | |
4 | Digambar Kamat | INC | 4 years, 275 days | 4 years, 275 days | |
5 | Laxmikant Parsekar | BJP | 2 years, 126 days | 2 years, 126 days | |
6 | Ravi Naik | INC | 2 years, 113 days | 2 years, 119 days | |
7 | Wilfred de Souza | INC/GRCP | 319 days | 1 year, 326 days | |
8 | Francisco Sardinha | GPC | 335 days | 335 days | |
9 | Luis Proto Barbosa | INC | 244 days | 244 days | |
10 | Luizinho Faleiro | INC | 168 days | 247 days | |
11 | Churchill Alemao | INC | 18 days | 18 days |
Timeline
[edit]See also
[edit]Notes
[edit]- Footnotes
- ^ a b A parenthetical number indicates that the incumbent has previously held office.
- ^ a b This column only names the chief minister's party. The state government he heads may be a complex coalition of several parties and independents; these are not listed here.
- ^ a b c d e When President's rule is in force in a state, its council of ministers stands dissolved. The office of chief minister thus lies vacant. At times, the legislative assembly also stands dissolved.[3]
- References
- ^ a b Durga Das Basu. Introduction to the Constitution of India. 1960. 20th Edition, 2011 Reprint. pp. 241, 245. LexisNexis Butterworths Wadhwa Nagpur. ISBN 978-81-8038-559-9. Note: although the text talks about Indian state governments in general, it applies for the specific case of Goa as well.
- ^ a b Chief Ministers of Goa. Department of Information and Publicity, Government of Goa. Retrieved on 20 March 2014.
- ^ Amberish K. Diwanji. "A dummy's guide to President's rule". Rediff.com. 15 March 2005.
- ^ "Parrikar sworn in". The Hindu. 3 June 2002. Archived from the original on 7 August 2002. Retrieved 19 April 2021.
- ^ Nair, Shalini (9 November 2014). "Laxmikant Parsekar sworn in as new Goa CM, Francis D'Souza falls in line". Indian Express. Archived from the original on 13 March 2022. Retrieved 13 March 2022.